GP
Cat: ATelecommunicationKronos Foundation Model±10% Daily Circuit Breaker EnforcedGrameenphone Ltd.
Base Session: 2026-11-03 (Dhaka Stock Exchange)
Candlestick & Volume Trajectory Visualizer
Historical quotes (emerald/rose) seamlessly transitioning into Kronos foundation model predictions (deep teal/ruby).
Future Session Candlestick Matrix
Valid DSE Sunday–Thursday sessions with strictly enforced ±10% daily circuit breaker limits relative to prior session close.
| Session Date | Open | High | Low | Close | Day Spread | Session Chg % | Proj. Volume | Proj. Turnover (৳) |
|---|---|---|---|---|---|---|---|---|
| 2026-10-20 | ৳240.80 | ৳243.23 | ৳234.88 | ৳237.33 | ৳8.35 | +3.37% | 205,130 | ৳44.15M |
| 2026-10-21 | ৳237.68 | ৳241.50 | ৳232.96 | ৳233.64 | ৳8.54 | -1.55% | 286,682 | ৳54.86M |
| 2026-10-22 | ৳239.81 | ৳241.71 | ৳231.09 | ৳231.72 | ৳10.62 | -0.82% | 276,741 | ৳56.54M |
| 2026-10-25 | ৳239.27 | ৳244.19 | ৳228.47 | ৳230.87 | ৳15.72 | -0.37% | 361,964 | ৳73.18M |
| 2026-10-26 | ৳238.91 | ৳239.96 | ৳238.57 | ৳238.57 | ৳1.39 | +3.34% | 242,315 | ৳46.95M |
| 2026-10-27 | ৳231.86 | ৳240.11 | ৳230.81 | ৳234.79 | ৳9.30 | -1.58% | 352,724 | ৳61.67M |
| 2026-10-28 | ৳244.58 | ৳244.58 | ৳229.96 | ৳232.63 | ৳14.62 | -0.92% | 242,527 | ৳47.94M |
| 2026-10-29 | ৳239.86 | ৳245.84 | ৳228.51 | ৳232.13 | ৳17.33 | -0.21% | 361,375 | ৳73.57M |
| 2026-11-01 | ৳238.65 | ৳250.59 | ৳232.22 | ৳237.49 | ৳18.37 | +2.31% | 343,650 | ৳68.03M |
| 2026-11-02 | ৳235.26 | ৳242.82 | ৳233.00 | ৳235.90 | ৳9.82 | -0.67% | 306,074 | ৳56.40M |
About the Kronos Financial Foundation Model Architecture
Unlike generic time-series regressors, Kronos (developed by researchers at Tsinghua University) adapts the autoregressive language modeling paradigm directly to quantitative financial candlesticks. Continuous multi-dimensional K-line metrics (Open, High, Low, Close, Volume, and Amount) are converted into hierarchical discrete tokens using Binary Spherical Quantization (BSQuantizer). An autoregressive Transformer then samples future token paths, modeling complex non-linear dynamics, momentum, and mean reversion.
Model: Kronos-mini • Training corpus: 12B+ global exchange K-lines • Running locally on CPU.